Item ID | 4094 | For Sale | No |
---|---|---|---|
Identifier | Archer_Skeleton_Card | Credit Price | Not For Sale |
Name | Archer Skeleton Card | Type | Card |
NPC Buy | 20 | Weight | 1 |
NPC Sell | 10 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
Attack | 0 | Min Equip Level | 0 |
Equip Locations | Main Hand | ||
Equip Upper | None | ||
Equippable Jobs | None | ||
Equip Gender | Unknown | ||
Description |
Ranged Attack Damage + 10%. Item Class : Card Compound on : Weaponry Weight : 1 |
Monster ID | Monster Name | Archer Skeleton Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1016 | Archer Skeleton | 0.3% | 31 | Undead | Level 1 Undead |