Item ID | 4123 | For Sale | No |
---|---|---|---|
Identifier | Eddga_Card | Credit Price | Not For Sale |
Name | Eddga Card | Type | Card |
NPC Buy | 20 | Weight | 1 |
NPC Sell | 10 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
Attack | 0 | Min Equip Level | 0 |
Equip Locations | Footgear | ||
Equip Upper | None | ||
Equippable Jobs | None | ||
Equip Gender | Unknown | ||
Description |
Enable to Endure all the time. Maximum HP + 10% Item Class : Card Compound on : Foot Gear Weight : 1 |
Monster ID | Monster Name | Eddga Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1115 | Eddga | 0.3% | 65 | Brute | Level 1 Fire |