Monster ID | 1011 |
![]() |
Sprite | CHONCHON | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Chonchon | Custom | No | |||||||||||||
iRO Name | Chonchon | HP | 67 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 4 | |||||||||||||
Element | Wind (Lv 1) | Speed | 200 | |||||||||||||
Experience | 150 | Attack | 10~13 | |||||||||||||
Job Experience | 120 | Defense | 10 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1,076 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
998 | ![]() |
Iron | 15% |
935 | ![]() |
Shell | 100% |
909 | ![]() |
Jellopy | 100% |
1205 | ![]() |
Cutter | 5.5% |
601 | ![]() |
Fly Wing | 30% |
742 | ![]() |
Chonchon Doll | 1.5% |
1002 | ![]() |
Iron Ore | 45% |
4009 | ![]() |
Chonchon Card | 0.3% |
No skills found for Chonchon.